Edition Q3 2026
LotSeekr Auction Price Index — Q3 2026
What actually sold at the online auctions LotSeekr tracks across Europe — final prices by category and country, from 908,065 verified sales.
Data compiled: 2026-10-17
Verified sales
908,065
Total sold
€1.22 bn
Median final price
€80
Auction houses
70
Countries
35
Final prices by category
The dot is the median final price; the bar spans the middle half of sales (25th–75th percentile). Log scale.
| Category | Sales | Median | Middle 50% | Bid rate | Total sold |
|---|---|---|---|---|---|
| Real Estate | 1,553 | €4,800 | €1,090–€12,900 | 33% | €26.6 m |
| Vehicles & Transport | 72,704 | €2,002 | €500–€5,800 | 67% | €392.0 m |
| Agriculture & Forestry | 18,104 | €1,218 | €250–€5,396 | 73% | €122.0 m |
| Industrial & Manufacturing | 25,333 | €270 | €60–€1,200 | 65% | €60.9 m |
| Warehouse & Logistics | 35,413 | €200 | €50–€1,050 | 61% | €44.5 m |
| Construction Equipment | 91,302 | €157 | €30–€700 | 64% | €200.8 m |
| Catering & Restaurant | 30,356 | €100 | €30–€350 | 58% | €22.1 m |
| Art & Antiques | 72,370 | €75 | €25.48–€282 | 33% | €35.5 m |
| Energy & HVAC | 49,944 | €70 | €20–€267 | 61% | €26.5 m |
| Cleaning & Facility | 13,232 | €69.63 | €20–€250 | 63% | €5.0 m |
| Food & Beverage | 6,532 | €60.32 | €25–€201 | 48% | €1.2 m |
| Electronics & IT | 38,479 | €60 | €20–€161 | 66% | €8.4 m |
| Tools & Workshop | 103,351 | €60 | €20–€200 | 73% | €36.1 m |
| Garden & Outdoor | 30,419 | €52.22 | €20–€200 | 70% | €9.2 m |
| Medical & Laboratory | 7,134 | €50 | €15–€192 | 48% | €2.9 m |
| Office & Furniture | 54,875 | €50 | €15–€140 | 55% | €9.5 m |
| Sports & Leisure | 22,030 | €40 | €14–€175 | 62% | €5.1 m |
| Clothing & Textiles | 93,652 | €10 | €6–€20 | 62% | €3.7 m |
Same category, different country
Median final price for the same kind of goods across countries (groups with at least 200 sales).
Tools & Workshop
| Country | Sales | Median | Middle 50% |
|---|---|---|---|
| Poland | 292 | €1,425 | €410–€2,800 |
| Finland | 1,017 | €710 | €125–€2,821 |
| France | 962 | €250 | €85–€874 |
| Norway | 1,012 | €203 | €76.27–€573 |
| Denmark | 7,412 | €161 | €46.92–€550 |
| Switzerland | 1,266 | €111 | €40–€300 |
| Sweden | 4,761 | €104 | €26.11–€322 |
| Italy | 597 | €100 | €34–€270 |
| Netherlands | 34,200 | €95 | €40–€230 |
| Belgium | 12,275 | €85 | €35–€241 |
| Germany | 14,421 | €75 | €25–€210 |
| United Kingdom | 1,400 | €41.28 | €18.6–€110 |
| Austria | 23,397 | €18 | €8–€40 |
Clothing & Textiles
| Country | Sales | Median | Middle 50% |
|---|---|---|---|
| Netherlands | 5,822 | €62 | €21–€131 |
| Denmark | 3,877 | €46.92 | €20.11–€134 |
| United Kingdom | 2,592 | €37.79 | €20.93–€81.4 |
| Belgium | 1,559 | €35 | €20–€80 |
| Sweden | 1,621 | €34.81 | €17.41–€104 |
| Germany | 3,774 | €29 | €10–€65 |
| Austria | 73,671 | €8 | €5–€14 |
Construction Equipment
| Country | Sales | Median | Middle 50% |
|---|---|---|---|
| Poland | 469 | €3,100 | €1,200–€8,600 |
| Finland | 1,418 | €2,000 | €480–€6,300 |
| France | 1,507 | €1,900 | €240–€12,500 |
| United Kingdom | 1,382 | €930 | €145–€8,140 |
| Sweden | 6,961 | €453 | €69.63–€2,289 |
| Italy | 250 | €450 | €102–€2,515 |
| Norway | 2,187 | €424 | €84.75–€1,970 |
| Belgium | 12,099 | €310 | €120–€1,000 |
| Denmark | 6,202 | €295 | €67.02–€1,072 |
| Germany | 5,037 | €210 | €45–€1,150 |
| Netherlands | 31,257 | €210 | €55–€650 |
| Switzerland | 760 | €149 | €30–€436 |
| Austria | 21,351 | €18 | €8–€45 |
Vehicles & Transport
| Country | Sales | Median | Middle 50% |
|---|---|---|---|
| Poland | 1,495 | €10,185 | €3,526–€19,676 |
| Germany | 5,936 | €3,365 | €500–€9,000 |
| France | 2,887 | €3,051 | €1,300–€7,050 |
| Belgium | 8,603 | €2,500 | €750–€5,500 |
| Norway | 3,479 | €2,458 | €763–€6,695 |
| Sweden | 5,100 | €2,150 | €363–€6,353 |
| Finland | 4,729 | €2,020 | €810–€4,650 |
| Netherlands | 30,588 | €1,900 | €540–€5,400 |
| United Kingdom | 1,324 | €1,628 | €610–€4,070 |
| Denmark | 3,390 | €1,394 | €258–€4,021 |
| Lithuania | 535 | €615 | €55–€2,005 |
| Austria | 4,223 | €80 | €18–€2,100 |
Art & Antiques
| Country | Sales | Median | Middle 50% |
|---|---|---|---|
| Poland | 284 | €349 | €198–€1,308 |
| Denmark | 13,237 | €295 | €134–€617 |
| Finland | 242 | €247 | €95.25–€614 |
| Norway | 339 | €203 | €59.32–€508 |
| Sweden | 10,961 | €169 | €67.01–€490 |
| Portugal | 281 | €110 | €70–€220 |
| United Kingdom | 4,805 | €105 | €43.02–€349 |
| Romania | 200 | €101 | €52.31–€387 |
| Czech Republic | 805 | €98.81 | €39.53–€241 |
| Netherlands | 16,844 | €81 | €40–€270 |
| Spain | 476 | €70 | €30–€189 |
| Germany | 2,829 | €51.99 | €20–€185 |
| Belgium | 924 | €50 | €16–€130 |
| Austria | 19,991 | €18 | €10–€35 |
Office & Furniture
| Country | Sales | Median | Middle 50% |
|---|---|---|---|
| Denmark | 6,840 | €147 | €53.62–€416 |
| Sweden | 2,076 | €113 | €40.75–€389 |
| Belgium | 5,016 | €70 | €35–€160 |
| Switzerland | 380 | €58.51 | €9–€172 |
| Netherlands | 13,295 | €55 | €20–€150 |
| Germany | 12,070 | €50 | €15–€120 |
| United Kingdom | 767 | €46.51 | €13.95–€128 |
| France | 668 | €20 | €10–€70 |
| Austria | 13,153 | €14 | €6–€45 |
Sales by country
Country figures reflect the auction houses LotSeekr covers in each country, not the whole national market — compare like with like in the next section.
| Country | Sales | Median | Middle 50% |
|---|---|---|---|
| Netherlands | 267,485 | €160 | €50–€705 |
| Austria | 260,598 | €14 | €6–€30 |
| Belgium | 83,198 | €200 | €55–€860 |
| Germany | 83,067 | €75 | €25–€300 |
| Denmark | 70,836 | €188 | €53.62–€590 |
| Sweden | 59,847 | €226 | €52.22–€1,131 |
| United Kingdom | 20,430 | €88.37 | €30.23–€430 |
| Norway | 16,463 | €538 | €127–€2,585 |
| France | 16,088 | €420 | €80–€2,400 |
| Finland | 11,219 | €1,959 | €506–€5,250 |
| Poland | 6,086 | €1,275 | €222–€7,400 |
| Switzerland | 3,259 | €95.74 | €25–€309 |
| Italy | 2,569 | €220 | €60–€1,200 |
| Spain | 1,547 | €240 | €60–€985 |
| Romania | 1,160 | €325 | €110–€2,263 |
| Czech Republic | 1,000 | €107 | €39.53–€257 |
| Pan-European | 711 | €13,199 | €3,895–€42,125 |
| Lithuania | 611 | €700 | €65–€2,224 |
| Portugal | 414 | €130 | €70–€394 |
| Hungary | 336 | €198 | €33.75–€712 |
| Bulgaria | 270 | €250 | €161–€726 |
Methodology
- A sale is a lot that ended during the quarter with at least one bid and a positive price. A price on a lot with no bids is the starting price, not a sale, and is never counted.
- Only verified final prices: LotSeekr last checked the price within 10 minutes of the close. 59,253 sales checked earlier than that were left out.
- Prices are in euros, converted at the exchange rate of the last price check. Buyer’s premium and VAT are not included.
- Outliers: a sale above 50× the 99th percentile of its category is treated as a data error (source mistakes, prank bids) and excluded — 9 sales this quarter.
- Bid rate is the share of the quarter’s ended lots that received at least one bid. Groups with fewer than 200 sales are not shown.
- Country figures depend on which auction houses are covered. In Austria, most sales come from one platform selling many low-value single items, which pulls its medians down.
Use this data
You are welcome to quote and republish these figures. Please credit and link the source:
LotSeekr Auction Price Index, Q3 2026 — https://lotseekr.com/reports/auction-price-index
Download the full data (CSV)